Attended State CC meet last Saturday expecting to see three sure things. Monticello wm and Stillwater mns team take the team titles. And Maria Hauger repeat for her third title.
As I watched Maria Hauger get passed in the last 800 meters, I couldn't but think what a geat champion she's been, and how a close 2nd wouldn't tarnish her legend. Then Maria refused to lose, and clipped her arch rival at the finish. What a great champion she has been.
I really hate comparisons, but I think her stats compare favorably to some other multi year cross country champions in the last 20 years. All are great runners and champions, how do you compare these fine athletes in cross country only. Different classes, courses, and distances, but all four of these women refused to fold in big races.
Maria Hauger
year grade place distance
2011 11 1st 14:04 4000m
2010 10 1st 14:18 4000m
2009 9 1st 14:40 4000m
2008 8 9th 14:49 4000m
Kara Wheeler
1995 12 1st 14:53 4000m
1994 11 2nd 14:10 4000m
1993 10 1st 11:42 3200m
1992 9 2nd 12:02 3200m
1991 8 3rd 11:11 3200m
Carrie Tollefson
1994 12 1st 14:09 4000m class aa
1993 11 1st 11:42 3200m class a
1992 10 1st 11:49 3200m class a
1991 9 1st 10:48 3200m class aa
1990 8 1st??
Elizabeth Yetzer
2005 12 1st 13:59 4000m
2004 11 1st 14:28 4000m
2003 10 2nd 14:21 4000m
2002 9 4th 15:20 4000m
2001 8 5th 14:48 4000m
2000 7 3rd 14:55 4000m
No comments:
Post a Comment